Hoof Prints Lodge is a 5 bedroom/4 bath home with attached double garage set in a private setting in the northern Black Hills near Lead and Deadwood.
This Black Hills cabin has 3 floors with 2 decks. Hot tub is located at the back of this Black Hills vacation home on a private deck with nothing but pine trees.
Complete with a big screen TV in the loft game room, 37 inch HD flat screen TV in the great room and a 32 inch HD flat screen in master bedroom, each with their own receiver!
High Speed Wireless Internet as well as a computer if you left the laptop at home! Fax machine as well, if you find yourself checking in with the office and have to take care of a little business,
Located within minutes of skiing and snowmobiling. Just a few minutes to the Mickelson trail as well with 4 free bikes available for the ride!
Traveling with children-check out www.babyplays.com/direct/executive-lodging/
Need a coupon book check out www.blackhillsdiscounts.com/cb04.html
| # of Bedrooms: | 5 | | # of Bathrooms: | 4 | | Square Footage, Est.: | 3000 | | Floor No.: | 3 | | Garage: | Double attached | | Amount of Gravel: | 1.25 miles | | Hot Tub: | YES | | Jacuzzi tub: | YES | | Bed Size 1st/Master: | KING | | Bed Size 2nd Rm: | QUEEN | | Bed Size 3rd Rm: | QUEEN | | Bed Size 4th Rm: | QUEEN | | Bed size 5th Rm: | KING | | King beds: | 1 | | Queen beds: | 4 | | Crib: | Travel playpen | | HIgh chair: | Yes | | Clock radio/bedroom: | Yes | | Dining seats: | 12 | | Family Room: | YES | | Air Conditioning: | CENTRAL A/C | | Taxi Service: | available | | BBQ Grill: | Yes-new Weber 09 | | Fireplace, Wood/Gas: | GAS | | Parking: | YES | | View: | MTN | | Patio furniture: | YES | | Ceiling Fans: | YES | | Big Screen TV: | YES | | TV Cable/Satellite: | SATELLITE HD | | TVs/VCR/DVD: | 37"HD, 32" HD, 60" | | Stove/Oven Elec/Gas: | ELECTRIC | | Micro/Dishwash/Disp.: | YES | | Muffin tins: | YES | | Serving Bowls: | YES | | Pots and pans: | YES | | Wine glasses: | YES | | Waffle iron: | YES | | Toaster: | YES | | Griddle: | YES | | Crock pot: | YES | | Blender: | YES | | Mixer: | YES | | Coffee grinder: | YES | | Coffee maker: | YES | | Pie Plates: | YES | | Cookie Sheets: | YES | | Asst cake pans: | YES | | Washer/Dryer: | YES | | Ironing board & iron: | YES | | Phone Service: | YES | | Internet w/computer: | YES, WI-FI | | Internet Access: | WI-FI HIGH SPEED | | Bicycles: | YES-4 | | Pool table: | YES | | Foosball: | YES | | Dist. to Terry Peak: | <5MILES | | Dist to Snowmobiling: | <1MILE | | Dist. to Airport RAP: | 60 MIN | | Dist to Spearfish: | 20 MILES | | Dist. to Rapid City: | 45 MILES | | Dist. to Deadwood: | 7 MILES | | Dist. to Sturgis: | 19 MILES | | Dist. to Mt Rushmore: | 50 MILES |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 02/16/2010 | 5/27/2010 | $450 | $2,835 | n/a |
| 05/28/2010 | 05/31/2010 | $500 | $3,015 | n/a |
| 06/01/2010 | 07/01/2010 | $450 | $2,835 | n/a |
| 07/02/2010 | 07/04/2010 | $550 | $3,105 | n/a |
| 07/05/2010 | 07/31/2010 | $450 | $2,835 | n/a |
| 08/01/2010 | 08/05/2010 | $500 | $4,500 | n/a |
| 08/06/2010 | 08/15/2010 | $1,000 | $7,000 | n/a |
| 08/16/2010 | 09/02/2010 | $450 | $2,835 | n/a |
| 09/03/2010 | 09/06/2010 | $500 | $2,880 | n/a |
| 09/07/2010 | 11/23/2010 | $450 | $2,520 | n/a |
| 11/24/2010 | 11/28/2010 | $500 | $3,060 | n/a |
| 11/29/2010 | 12/20/2010 | $450 | $2,835 | n/a |
| 12/21/2010 | 01/01/2011 | $550 | $3,465 | n/a |
| 01/02/2011 | 01/13/2011 | $450 | $2,835 | n/a |
| 01/14/2011 | 01/17/2011 | $500 | $3,015 | n/a |
| 01/18/2011 | 02/17/2011 | $450 | $2,835 | n/a |
| 02/18/2011 | 02/21/2011 | $500 | $3,015 | n/a |
| 02/22/2011 | 5/26/2011 | $450 | $2,835 | n/a |
| 05/27/2011 | 05/30/2011 | $500 | $3,015 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are blocked. Please call for reservations.
Arrival Date
Number of Nights
Number of Persons