Birdcage of Deadwood sits above Deadwood . 5 bedrooms with 3 baths, 2 newly custom tiled bathrooms. It has 3 newly remodeled large decks with plenty of room for gathering. Gas grill and hot tub on the newly built trex deck with pergola. Keep checking the site for new pictures as we have just gone through some major renovations and new furnishings including 3 new queen pillow top plush beds, and 1 new king pillow top plush bed in the master. 32 inch flat screen TV in lower level queen suite, 27 inch TV in master, and 19 inch flat screens in the remaining 3 bedrooms.
Formal dining room along with a formal living room with a new granite propane fireplace.
This Deadwood lodge is equipped with a Game room complete with a pool table, electronic darts, juke box and foosball. Exercise room with bike and treadmill.
Walking distance to downtown, overlooks the rodeo grounds and the city of Deadwood.
Traveling with children-check out www.babyplays.com/direct/executive-lodging/
Need a coupon book check out www.blackhillsdiscounts.com/cb04.html
| # of Bedrooms: | 5 | | # of Bathrooms: | 3 | | Square Footage, Est.: | 3500 | | Floor No.: | 3 | | Garage: | ATTACHED SINGLE | | Amount of Gravel: | NONE | | Hot Tub: | YES | | Bed Size 1st/Master: | KING WITH Single | | Bed Size 2nd Rm: | QUEEN | | Bed Size 3rd Rm: | QUEEN | | Bed Size 4th Rm: | QUEEN | | Bed size 5th Rm: | 2 QUEENS | | Beds Pull-out: | 2 full rollaways | | Futon: | 1 twin hideabed | | King beds: | 1 | | Queen beds: | 5 | | HIgh chair: | YES | | Clock radio/bedroom: | YES | | Dining seats: | 20 | | Family Room: | YES | | Rec room/game room: | YES | | Warming room-boots: | IN GARAGE | | Air Conditioning: | YES | | Taxi Service: | YES 1/4mi to trolley | | BBQ Grill: | YES | | Parking: | 5 WITH ADDITIONAL | | View: | DEADWOOD RODEO GROUN | | Patio furniture: | YES | | Ceiling Fans: | YES | | Stereo s/CD: | YES with jukebox | | TV's in each bedroom: | YES | | TV Cable/Satellite: | CABLE | | TVs/VCR/DVD: | YES | | Stove/Oven Elec/Gas: | 6 BURNER GAS PROFESS | | Micro/Dishwash/Disp.: | YES | | Refrig And Ice Maker: | YES | | Refrigerator: | YES | | Muffin tins: | YES | | Serving Bowls: | YES | | Pots and pans: | YES | | Wine glasses: | YES | | Roaster: | YES | | Pizza Pan: | YES | | Toaster: | YES | | Crock pot: | YES | | Blender: | YES | | Mixer: | YES | | Coffee maker: | Yes | | Cookie Sheets: | Yes | | Asst cake pans: | YES | | Washer/Dryer: | YES | | Ironing board & iron: | YES | | Phone Service: | YES | | Internet Access: | WI-FI | | Darts: | ELECTRONIC | | Pool table: | YES | | Foosball: | YES | | Dist. to Terry Peak: | 15 MINUTES | | Dist to Snowmobiling: | 5 MINUTES | | Dist. to Airport RAP: | 50 MINUTES | | Dist to Spearfish: | 15 MIN | | Dist. to Rapid City: | 45 MIN | | Dist. to Deadwood: | 1/2 MILE TO DOWNTOWN | | Dist. to Sturgis: | 20 MINUTES | | Dist. to Mt Rushmore: | 60 MINUTES | | Misc: | 2 Guitars | | Playstation: | YES |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 02/16/2010 | 5/27/2010 | $450 | $2,835 | n/a |
| 05/28/2010 | 05/31/2010 | $500 | $3,137 | n/a |
| 06/01/2010 | 07/01/2010 | $495 | $3,119 | n/a |
| 07/02/2010 | 07/04/2010 | $575 | $3,335 | n/a |
| 07/05/2010 | 07/31/2010 | $495 | $3,119 | n/a |
| 08/01/2010 | 08/05/2010 | $550 | $5,350 | n/a |
| 08/06/2010 | 08/15/2010 | $1,300 | $9,100 | n/a |
| 08/16/2010 | 09/02/2010 | $475 | $2,993 | n/a |
| 09/03/2010 | 09/06/2010 | $500 | $2,880 | n/a |
| 09/07/2010 | 11/23/2010 | $450 | $2,520 | n/a |
| 11/24/2010 | 11/28/2010 | $500 | $3,060 | n/a |
| 11/29/2010 | 12/20/2010 | $450 | $2,835 | n/a |
| 12/21/2010 | 01/01/2011 | $550 | $3,465 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are blocked. Please call for reservations.
Arrival Date
Number of Nights
Number of Persons