Check out Antelope Trail, on a secluded cul-de-sac in the Terry Peak ski resort development area. No need to be bothered by through traffic on this property. Located about a mile from the Terry Peak parking lot, drive your atv's or snowmobiles from your front door. 2 new big screen TV's, new beds and bedding in our bedrooms, and more. Well-appointed toy closet! Pictures and virtual tour taken before the additions!
5 bedrooms/3 baths with wi-fi and central a/c as well as a well appointed game room!
Traveling with children-check out www.babyplays.com/direct/executive-lodging/
Need a coupon book check out www.blackhillsdiscounts.com/cb04.html
| # of Bedrooms: | 5 | | # of Bathrooms: | 3 | | Floor No.: | 3 | | Garage: | no | | Amount of Gravel: | < 2 miles | | Hot Tub: | yes | | Bed Size 1st/Master: | King | | Bed Size 2nd Rm: | King | | Bed Size 3rd Rm: | King | | Bed Size 4th Rm: | Queen | | Bed size 5th Rm: | Bunk twin/full | | Futon: | 2 | | King beds: | 3 | | Queen beds: | 1 | | Full size bed: | 1 | | Twin beds: | 2 | | Crib: | Yes | | Clock radio/bedroom: | Yes | | Dining seats: | 12 | | Family Room: | yes | | Rec room/game room: | yes | | Air Conditioning: | yes | | Taxi Service: | yes | | BBQ Grill: | yes | | Fireplace, Wood/Gas: | yes/gas | | Parking: | yes | | View: | yes mountain | | Patio furniture: | Yes | | Ceiling Fans: | Yes | | Big Screen TV: | Yes | | TV Cable/Satellite: | yes | | TVs/VCR/DVD: | yes | | Micro/Dishwash/Disp.: | yes | | Refrig And Ice Maker: | yes | | Refrigerator: | yes | | Serving Bowls: | Yes | | Pots and pans: | Yes | | Wine glasses: | Yes | | Toaster: | Yes | | Griddle: | Yes | | Crock pot: | Yes | | Mixer: | Yes | | Coffee maker: | Yes | | Cookie Sheets: | Yes | | Washer/Dryer: | yes | | Ironing board & iron: | yes | | Phone Service: | yes | | Internet Access: | yes | | Pool table: | Yes | | Foosball: | Yes | | Dist. to Terry Peak: | 1 1/2 mile | | Dist to Snowmobiling: | from lodge | | Dist. to Airport RAP: | 1 hour | | Dist to Spearfish: | 17 miles | | Dist. to Deadwood: | 6 miles | | Dist. to Sturgis: | 16 miles | | Dist. to Mt Rushmore: | 53 miles |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate |
|
| 02/16/2010 | 5/27/2010 | $400 | $2,520 | n/a |
| 05/28/2010 | 05/31/2010 | $450 | $2,700 | n/a |
| 06/01/2010 | 07/01/2010 | $400 | $2,520 | n/a |
| 07/02/2010 | 07/04/2010 | $450 | $2,655 | n/a |
| 07/05/2010 | 07/31/2010 | $400 | $2,520 | n/a |
| 08/01/2010 | 08/05/2010 | $450 | $3,950 | n/a |
| 08/06/2010 | 08/15/2010 | $850 | $5,950 | n/a |
| 08/16/2010 | 09/02/2010 | $400 | $2,520 | n/a |
| 09/03/2010 | 09/06/2010 | $450 | $2,580 | n/a |
| 09/07/2010 | 11/23/2010 | $400 | $2,240 | n/a |
| 11/24/2010 | 11/28/2010 | $475 | $2,858 | n/a |
| 11/29/2010 | 12/20/2010 | $400 | $2,520 | n/a |
| 12/21/2010 | 01/01/2011 | $475 | $2,993 | n/a |
Availability Calendar
Gray dates are booked.
Green dates are blocked. Please call for reservations.
Arrival Date
Number of Nights
Number of Persons